Daily price movement across the ~1,750 most-played Commander cards (TCGplayer market via Scryfall, compared against yesterday's prices). Biggest mover: Tekuthal, Inquiry Dominus +53.4% overnight.
Updated 2026-08-25 · refreshes automatically every day
| Card | Was | Now | Change | |
|---|---|---|---|---|
Tekuthal, Inquiry Dominus | $1.33 | $2.04 | +53.4% | Buy |
Reprieve | $1.63 | $1.95 | +19.6% | Buy |
Revitalizing Repast // Old-Growth Grove | $1.88 | $2.24 | +19.1% | Buy |
Sram, Senior Edificer | $1.84 | $2.13 | +15.8% | Buy |
Marionette Apprentice | $2.02 | $2.32 | +14.9% | Buy |
Elvish Warmaster | $2.99 | $3.43 | +14.7% | Buy |
Lively Dirge | $3.18 | $3.62 | +13.8% | Buy |
Season of Gathering | $6.37 | $7.23 | +13.5% | Buy |
Magda, Brazen Outlaw | $10.33 | $11.70 | +13.3% | Buy |
Leyline Axe | $3.40 | $3.85 | +13.2% | Buy |
Rakdos Signet | $3.93 | $4.43 | +12.7% | Buy |
Avatar's Wrath | $3.81 | $4.27 | +12.1% | Buy |
Strix Serenade | $2.17 | $2.43 | +12.0% | Buy |
Goldspan Dragon | $9.93 | $11.09 | +11.7% | Buy |
Haliya, Guided by Light | $3.15 | $3.51 | +11.4% | Buy |
Look the spiking card up in the free card search and it lists every card that does the same job, ranked by how close the effect is, before everyone else finds them.
| Card | Was | Now | Change | |
|---|---|---|---|---|
The Water Crystal | $4.52 | $3.63 | -19.7% | Buy |
Archway of Innovation | $2.15 | $1.81 | -15.8% | Buy |
Glaring Fleshraker | $1.75 | $1.48 | -15.4% | Buy |
Blood Money | $3.01 | $2.57 | -14.6% | Buy |
Weftstalker Ardent | $2.16 | $1.88 | -13.0% | Buy |
Goreclaw, Terror of Qal Sisma | $3.93 | $3.56 | -9.4% | Buy |
The Fire Crystal | $6.83 | $6.22 | -8.9% | Buy |
Oracle of Mul Daya | $3.15 | $2.87 | -8.9% | Buy |
The Darkness Crystal | $4.86 | $4.44 | -8.6% | Buy |
Fell the Profane // Fell Mire | $4.22 | $3.86 | -8.5% | Buy |
Guide of Souls | $3.56 | $3.26 | -8.4% | Buy |
Witch Enchanter // Witch-Blessed Meadow | $5.16 | $4.73 | -8.3% | Buy |
Dreamtide Whale | $3.76 | $3.45 | -8.2% | Buy |
Saryth, the Viper's Fang | $4.11 | $3.79 | -7.8% | Buy |
High Fae Trickster | $5.13 | $4.75 | -7.4% | Buy |
Every Commander card that moved on this page over the last 30 days, biggest move per card, newest first.
Tekuthal, Inquiry Dominus price spike2026-08-25 · Tekuthal, Inquiry Dominus (EOC) rose +53.4% in a day, $1.33 to $2.04, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Glaring Fleshraker price spike2026-08-25 · Glaring Fleshraker (MH3) fell -15.4% in a day, $1.75 to $1.48, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Elvish Warmaster price spike2026-08-25 · Elvish Warmaster (KHM) rose +14.7% in a day, $2.99 to $3.43, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Season of Gathering price spike2026-08-25 · Season of Gathering (BLB) rose +13.5% in a day, $6.37 to $7.23, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Strix Serenade price spike2026-08-25 · Strix Serenade (MH3) rose +12.0% in a day, $2.17 to $2.43, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Goldspan Dragon price spike2026-08-25 · Goldspan Dragon (SOC) rose +11.7% in a day, $9.93 to $11.09, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Fell the Profane // Fell Mire price spike2026-08-25 · Fell the Profane // Fell Mire (MH3) fell -8.5% in a day, $4.22 to $3.86, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Saryth, the Viper's Fang price spike2026-08-25 · Saryth, the Viper's Fang (MKC) fell -7.8% in a day, $4.11 to $3.79, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Arcane Signet price spike2026-08-24 · Arcane Signet (MSC) rose +60.0% in a day, $0.50 to $0.80, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Deathcap Glade price spike2026-08-24 · Deathcap Glade (SOS) rose +26.9% in a day, $2.45 to $3.11, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Priest of Titania price spike2026-08-24 · Priest of Titania (MH3) rose +24.3% in a day, $1.07 to $1.33, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Flame of Anor price spike2026-08-24 · Flame of Anor (LTR) rose +22.7% in a day, $4.15 to $5.09, measured against the previous day's TCGplayer market price for the same printing. Check today's price
| Date | Card | Was | Now | Change |
|---|---|---|---|---|
| 2026-08-24 | Eternal Witness | $2.09 | $2.52 | +20.6% |
| 2026-08-24 | Caretaker's Talent | $8.94 | $10.75 | +20.2% |
| 2026-08-24 | Flare of Duplication | $1.64 | $1.97 | +20.1% |
| 2026-08-24 | Boggart Trawler // Boggart Bog | $1.36 | $1.63 | +19.9% |
| 2026-08-24 | Mossborn Hydra | $10.15 | $11.97 | +17.9% |
| 2026-08-24 | Baral, Chief of Compliance | $3.26 | $3.84 | +17.8% |
| 2026-08-24 | Anim Pakal, Thousandth Moon | $4.81 | $4.24 | -11.9% |
| 2026-08-24 | Xenagos, God of Revels | $9.50 | $8.85 | -6.8% |
| 2026-08-24 | Desynchronization | $5.94 | $5.56 | -6.4% |
| 2026-08-24 | Archivist of Oghma | $7.03 | $6.60 | -6.1% |
| 2026-08-24 | Gray Merchant of Asphodel | $5.76 | $5.43 | -5.7% |
| 2026-08-23 | Bojuka Bog | $1.40 | $1.88 | +34.3% |
| 2026-08-23 | Jadar, Ghoulcaller of Nephalia | $1.17 | $1.52 | +29.9% |
| 2026-08-23 | Bender's Waterskin | $1.10 | $1.35 | +22.7% |
| 2026-08-23 | Overwhelming Stampede | $1.13 | $1.38 | +22.1% |
| 2026-08-23 | Seize the Day | $1.74 | $2.11 | +21.3% |
| 2026-08-23 | Dour Port-Mage | $2.41 | $2.82 | +17.0% |
| 2026-08-23 | Midgar, City of Mako // Reactor Raid | $1.68 | $1.96 | +16.7% |
| 2026-08-23 | The Shire | $3.71 | $4.32 | +16.4% |
| 2026-08-23 | Sphere of Safety | $4.80 | $4.49 | -6.5% |
| 2026-08-23 | Harmonic Prodigy | $4.90 | $4.60 | -6.1% |
| 2026-08-23 | Valakut, the Molten Pinnacle | $18.46 | $17.35 | -6.0% |
| 2026-08-23 | Lotho, Corrupt Shirriff | $11.66 | $10.99 | -5.7% |
| 2026-08-22 | Buried Alive | $1.60 | $1.06 | -33.8% |
| 2026-08-22 | Diamond Pick-Axe | $1.72 | $2.25 | +30.8% |
| 2026-08-22 | Wave Goodbye | $2.54 | $2.01 | -20.9% |
| 2026-08-22 | Drown in the Loch | $4.64 | $3.85 | -17.0% |
| 2026-08-22 | Starting Town | $10.46 | $9.13 | -12.7% |
| 2026-08-22 | Inexorable Tide | $3.13 | $3.43 | +9.6% |
| 2026-08-22 | Wrath of God | $3.42 | $3.69 | +7.9% |
| 2026-08-22 | Hellkite Tyrant | $4.88 | $5.26 | +7.8% |
| 2026-08-22 | Kindred Discovery | $5.41 | $5.82 | +7.6% |
| 2026-08-22 | Rejuvenating Springs | $4.25 | $4.56 | +7.3% |
| 2026-08-21 | Wood Elves | $0.98 | $0.19 | -80.6% |
| 2026-08-21 | Castle Vantress | $0.65 | $0.35 | -46.2% |
| 2026-08-21 | Archon of Sun's Grace | $0.65 | $0.36 | -44.6% |
| 2026-08-21 | Rakdos Signet | $3.16 | $3.86 | +22.2% |
| 2026-08-21 | Geier Reach Sanitarium | $2.98 | $3.64 | +22.1% |
| 2026-08-21 | Enduring Courage | $3.93 | $3.22 | -18.1% |
| 2026-08-21 | Unmarked Grave | $2.75 | $3.15 | +14.5% |
| 2026-08-21 | Basilisk Collar | $6.01 | $5.15 | -14.3% |
| 2026-08-21 | Dovin's Veto | $3.55 | $4.05 | +14.1% |
| 2026-08-21 | Idol of Oblivion | $1.88 | $2.14 | +13.8% |
| 2026-08-21 | Aurelia, the Warleader | $5.29 | $4.65 | -12.1% |
| 2026-08-21 | Guide of Souls | $2.78 | $3.11 | +11.9% |
| 2026-08-21 | Oracle of Mul Daya | $3.31 | $2.95 | -10.9% |
| 2026-08-21 | Enduring Curiosity | $5.76 | $5.15 | -10.6% |
| 2026-08-20 | Nadier's Nightblade | $1.91 | $0.27 | -85.9% |
Not movers, just the priciest cards among the ~1,750 most-played in Commander, rechecked daily.
| Card | Price |
|---|---|
Gaea's Cradle | $1,636.78 |
Mox Diamond | $1,131.80 |
Lion's Eye Diamond | $797.61 |
City of Traitors | $534.39 |
Grim Monolith | $475.47 |
Mox Opal | $238.58 |
Imperial Seal | $165.76 |
Chrome Mox | $165.23 |
Ancient Tomb | $134.99 |
Mana Vault | $120.10 |
Ancient Copper Dragon | $118.14 |
The One Ring | $115.22 |
The Soul Stone | $101.88 |
Sheoldred, the Apocalypse | $98.29 |
Mox Amber | $81.06 |
Rhystic Study | $69.93 |
Deflecting Swat | $69.27 |
The Great Henge | $67.43 |
The Ozolith | $64.92 |
Demonic Tutor | $61.95 |
As of 2026-08-25, the biggest overnight gainer among heavily-played Commander cards is Tekuthal, Inquiry Dominus (+53.4%, $1.33 → $2.04).
The most recent big movers among heavily-played Commander cards are Tekuthal, Inquiry Dominus (+53.4% on 2026-08-25), Glaring Fleshraker (-15.4% on 2026-08-25), Elvish Warmaster (+14.7% on 2026-08-25), Season of Gathering (+13.5% on 2026-08-25), Strix Serenade (+12.0% on 2026-08-25). The spike log on this page keeps every card that moved over the last 30 days, with the date, the price before and after, and a buy link.
As of 2026-08-25, the priciest heavily-played Commander cards are Gaea's Cradle at $1,636.78, Mox Diamond at $1,131.80 and Lion's Eye Diamond at $797.61. The full daily top 20 is listed on this page.
Every day this page snapshots TCGplayer market prices (via Scryfall) for the ~1,750 most-played EDH cards and compares against the previous day, same printing only. Moves under $0.25 or from sub-$0.50 cards are ignored.
Search the card in the free card search on this site; it lists every card with the same function, including the cheap ones.