Daily price movement across the ~1,750 most-played Commander cards (TCGplayer market via Scryfall, compared against yesterday's prices). Biggest mover: Beast Within +51.4% overnight.
Updated 2026-10-24 · refreshes automatically every day
| Card | Was | Now | Change | |
|---|---|---|---|---|
Beast Within | $0.70 | $1.06 | +51.4% | Buy |
Reprieve | $1.14 | $1.51 | +32.5% | Buy |
An Offer You Can't Refuse | $2.30 | $2.81 | +22.2% | Buy |
Shattered Sanctum | $2.09 | $2.53 | +21.1% | Buy |
Arcane Lighthouse | $1.82 | $2.18 | +19.8% | Buy |
Swords to Plowshares | $1.41 | $1.68 | +19.1% | Buy |
Stridehangar Automaton | $2.43 | $2.81 | +15.6% | Buy |
Sundown Pass | $2.34 | $2.70 | +15.4% | Buy |
Shipwreck Marsh | $1.69 | $1.94 | +14.8% | Buy |
Second Harvest | $4.83 | $5.45 | +12.8% | Buy |
Liliana, Dreadhorde General | $11.12 | $12.42 | +11.7% | Buy |
Blood Money | $2.65 | $2.95 | +11.3% | Buy |
The Water Crystal | $3.59 | $3.98 | +10.9% | Buy |
Flare of Malice | $3.45 | $3.82 | +10.7% | Buy |
Malcolm, Alluring Scoundrel | $3.12 | $3.45 | +10.6% | Buy |
Look the spiking card up in the free card search and it lists every card that does the same job, ranked by how close the effect is, before everyone else finds them.
| Card | Was | Now | Change | |
|---|---|---|---|---|
Wood Elves | $1.09 | $0.33 | -69.7% | Buy |
Mystic Gate | $1.44 | $0.89 | -38.2% | Buy |
Serum Visions | $2.72 | $1.90 | -30.1% | Buy |
Boggart Trawler // Boggart Bog | $2.14 | $1.79 | -16.4% | Buy |
Arcane Denial | $2.76 | $2.31 | -16.3% | Buy |
Circle of Dreams Druid | $17.00 | $14.82 | -12.8% | Buy |
Smuggler's Surprise | $5.25 | $4.62 | -12.0% | Buy |
Electro, Assaulting Battery | $4.26 | $3.76 | -11.7% | Buy |
Flowering of the White Tree | $8.20 | $7.28 | -11.2% | Buy |
Well of Lost Dreams | $5.49 | $4.95 | -9.8% | Buy |
Spire Garden | $5.62 | $5.09 | -9.4% | Buy |
Haliya, Guided by Light | $5.41 | $4.92 | -9.1% | Buy |
Leyline of the Guildpact | $4.61 | $4.20 | -8.9% | Buy |
Carrion Feeder | $3.33 | $3.05 | -8.4% | Buy |
Phyrexian Arena | $3.79 | $3.48 | -8.2% | Buy |
Every Commander card that moved on this page over the last 30 days, biggest move per card, newest first.
Wood Elves price spike2026-10-24 · Wood Elves (HOB) fell -69.7% in a day, $1.09 to $0.33, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Beast Within price spike2026-10-24 · Beast Within (MSC) rose +51.4% in a day, $0.70 to $1.06, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Serum Visions price spike2026-10-24 · Serum Visions (OTC) fell -30.1% in a day, $2.72 to $1.90, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Shattered Sanctum price spike2026-10-24 · Shattered Sanctum (SOS) rose +21.1% in a day, $2.09 to $2.53, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Arcane Lighthouse price spike2026-10-24 · Arcane Lighthouse (SOC) rose +19.8% in a day, $1.82 to $2.18, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Second Harvest price spike2026-10-24 · Second Harvest (INR) rose +12.8% in a day, $4.83 to $5.45, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Circle of Dreams Druid price spike2026-10-24 · Circle of Dreams Druid (AFR) fell -12.8% in a day, $17.00 to $14.82, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Smuggler's Surprise price spike2026-10-24 · Smuggler's Surprise (OTJ) fell -12.0% in a day, $5.25 to $4.62, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Blood Money price spike2026-10-24 · Blood Money (LCC) rose +11.3% in a day, $2.65 to $2.95, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Flowering of the White Tree price spike2026-10-24 · Flowering of the White Tree (LTR) fell -11.2% in a day, $8.20 to $7.28, measured against the previous day's TCGplayer market price for the same printing. Check today's price
The Water Crystal price spike2026-10-24 · The Water Crystal (FIN) rose +10.9% in a day, $3.59 to $3.98, measured against the previous day's TCGplayer market price for the same printing. Check today's price
Malcolm, Alluring Scoundrel price spike2026-10-24 · Malcolm, Alluring Scoundrel (LCI) rose +10.6% in a day, $3.12 to $3.45, measured against the previous day's TCGplayer market price for the same printing. Check today's price
| Date | Card | Was | Now | Change |
|---|---|---|---|---|
| 2026-10-24 | Leyline of the Guildpact | $4.61 | $4.20 | -8.9% |
| 2026-10-24 | Carrion Feeder | $3.33 | $3.05 | -8.4% |
| 2026-10-23 | Cut a Deal | $0.65 | $0.35 | -46.2% |
| 2026-10-23 | Lindblum, Industrial Regency // Mage Siege | $2.12 | $2.59 | +22.2% |
| 2026-10-23 | Secret Tunnel | $3.21 | $2.65 | -17.4% |
| 2026-10-23 | Ba Sing Se | $5.25 | $6.08 | +15.8% |
| 2026-10-23 | Ghostly Flicker | $3.10 | $2.64 | -14.8% |
| 2026-10-23 | Massacre Wurm | $2.81 | $2.51 | -10.7% |
| 2026-10-23 | Diamond Pick-Axe | $3.06 | $2.74 | -10.5% |
| 2026-10-23 | Fountainport | $2.77 | $3.06 | +10.5% |
| 2026-10-23 | Spymaster's Vault | $2.69 | $2.94 | +9.3% |
| 2026-10-23 | Dreamtide Whale | $3.48 | $3.80 | +9.2% |
| 2026-10-23 | Kambal, Profiteering Mayor | $5.86 | $6.28 | +7.2% |
| 2026-10-23 | Warren Soultrader | $20.73 | $22.16 | +6.9% |
| 2026-10-22 | Opt | $0.64 | $0.31 | -51.6% |
| 2026-10-22 | Tendershoot Dryad | $1.31 | $1.96 | +49.6% |
| 2026-10-22 | The Gitrog Monster | $1.27 | $0.67 | -47.2% |
| 2026-10-22 | Bastion Protector | $0.70 | $0.38 | -45.7% |
| 2026-10-22 | Forgotten Ancient | $0.74 | $0.44 | -40.5% |
| 2026-10-22 | Rune-Scarred Demon | $1.24 | $0.99 | -20.2% |
| 2026-10-22 | Vexing Bauble | $2.89 | $2.38 | -17.6% |
| 2026-10-22 | Full Throttle | $4.49 | $5.21 | +16.0% |
| 2026-10-22 | Esper Sentinel | $48.37 | $51.86 | +7.2% |
| 2026-10-22 | Helm of the Host | $4.29 | $4.60 | +7.2% |
| 2026-10-21 | Mirkwood Bats | $1.63 | $2.45 | +50.3% |
| 2026-10-21 | Path to Exile | $0.96 | $1.38 | +43.7% |
| 2026-10-21 | Jukai Naturalist | $0.99 | $0.69 | -30.3% |
| 2026-10-21 | Arcane Denial | $2.21 | $2.74 | +24.0% |
| 2026-10-21 | Marionette Apprentice | $1.77 | $2.18 | +23.2% |
| 2026-10-21 | Stridehangar Automaton | $2.63 | $2.10 | -20.2% |
| 2026-10-21 | Liquimetal Torque | $2.91 | $3.41 | +17.2% |
| 2026-10-21 | Frostcliff Siege | $2.55 | $2.96 | +16.1% |
| 2026-10-21 | Spectator Seating | $6.32 | $5.47 | -13.4% |
| 2026-10-21 | Idol of Oblivion | $3.74 | $3.26 | -12.8% |
| 2026-10-21 | Spire Garden | $5.78 | $5.09 | -11.9% |
| 2026-10-21 | Rise of the Dark Realms | $5.80 | $6.43 | +10.9% |
| 2026-10-21 | Bolt Bend | $5.03 | $4.53 | -9.9% |
| 2026-10-21 | Flame of Anor | $3.10 | $2.81 | -9.4% |
| 2026-10-21 | Pitiless Plunderer | $4.41 | $4.01 | -9.1% |
| 2026-10-21 | Annie Joins Up | $3.48 | $3.17 | -8.9% |
| 2026-10-21 | Great Train Heist | $4.30 | $4.66 | +8.4% |
| 2026-10-20 | Farseek | $1.07 | $1.44 | +34.6% |
| 2026-10-20 | Fabled Passage | $0.92 | $1.19 | +29.3% |
| 2026-10-20 | Pinnacle Monk // Mystic Peak | $2.34 | $2.80 | +19.7% |
| 2026-10-20 | Clever Concealment | $4.41 | $5.27 | +19.5% |
| 2026-10-20 | Aurelia, the Warleader | $5.40 | $6.17 | +14.3% |
| 2026-10-20 | Entish Restoration | $2.19 | $2.50 | +14.2% |
| 2026-10-20 | War Room | $4.67 | $4.03 | -13.7% |
Not movers, just the priciest cards among the ~1,750 most-played in Commander, rechecked daily.
| Card | Price |
|---|---|
Gaea's Cradle | $1,630.77 |
Mox Diamond | $1,121.06 |
Lion's Eye Diamond | $808.60 |
City of Traitors | $553.14 |
Grim Monolith | $477.70 |
Mox Opal | $223.03 |
Chrome Mox | $165.98 |
Imperial Seal | $157.23 |
Ancient Copper Dragon | $136.03 |
Ancient Tomb | $124.65 |
Mana Vault | $112.06 |
The One Ring | $104.07 |
Sheoldred, the Apocalypse | $102.30 |
Mox Amber | $84.16 |
The Soul Stone | $83.97 |
Deflecting Swat | $74.46 |
Rhystic Study | $68.23 |
Demonic Tutor | $66.25 |
Fierce Guardianship | $65.01 |
The Ozolith | $63.22 |
As of 2026-10-24, the biggest overnight gainer among heavily-played Commander cards is Beast Within (+51.4%, $0.70 → $1.06).
The most recent big movers among heavily-played Commander cards are Wood Elves (-69.7% on 2026-10-24), Beast Within (+51.4% on 2026-10-24), Serum Visions (-30.1% on 2026-10-24), Shattered Sanctum (+21.1% on 2026-10-24), Arcane Lighthouse (+19.8% on 2026-10-24). The spike log on this page keeps every card that moved over the last 30 days, with the date, the price before and after, and a buy link.
As of 2026-10-24, the priciest heavily-played Commander cards are Gaea's Cradle at $1,630.77, Mox Diamond at $1,121.06 and Lion's Eye Diamond at $808.60. The full daily top 20 is listed on this page.
Every day this page snapshots TCGplayer market prices (via Scryfall) for the ~1,750 most-played EDH cards and compares against the previous day, same printing only. Moves under $0.25 or from sub-$0.50 cards are ignored.
Search the card in the free card search on this site; it lists every card with the same function, including the cheap ones.